Minimum wages of Karnataka w.e.f.1st Jan 2018 to 31st Dec 2018 - The Minimum Wages Act, 1948
Class of Works | Zone 1 | Zone 2 | Zone 3 | Zone 4 | |||||||||||||
Monthly | Daily | Monthly | Daily | Monthly | Daily | Monthly | Daily | ||||||||||
Pharmacist & Chemist, Medical Supervisor & other Highly Skills | 15423.4 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 | |||||||||
Sales Man / Sales Girl, Compounder, Photo Artist, Photographer, Watch Mechanic/Repairer, Radio Mechanic/Repairer, TV Mechanic/Repairer, Optical Mechanic/Repairer, Employees in Instituting Lifts, Technicians/Mechanic, Instrument Shop, Carpenter/Polisher (Furniture Shop), Optician (Optical Shop), Hair Dresser (Hair Dressing Saloon), Plant Operator, Umbrella & Suitcase Makers. | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.1 | 465.85 | |||||||||
Bill Collector, Bill Clerk, Godown Keeper, Booking Clerk, Assistant Salesman/Sales Girl, Assistant Photo Artist, Shop Assistant, Packer, Gas Transporter, Stove Repairer, Painter, Fruit/Lassi Makers in Shop. | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011 | 423.50 | |||||||||
Messenger, Naimangmen, Cycle Fitter, Laundryman, Dry Cleaner, Ironing, Employees who Loading/Unloading & Weighing in Ware House/Godowns/Store Rooms. Employees engaged for Stitching and other general employees who are considered in the other Categories. | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.5 | 404.25 | 10010 | 385.00 | |||||||||
Details of Designations | Zone 1 | Zone 2 | Zone 3 | Zone 4 | |||||||||||||
Monthly | Daily | Monthly | Daily | Monthly | Daily | Monthly | Daily | ||||||||||
Manager, Personnel Officer, Marketing Manager, Categories overseeing the Office Administration. | 16423 | 631.65 | 15688 | 603.38 | 14989 | 576.50 | 14323 | 550.88 | |||||||||
Assistant Manager, Assistant Personnel Manager, Senior Accoutant and equal designations. | 15423.4 | 593.21 | 14688.95 | 564.96 | 13989.48 | 538.06 | 13323.31 | 512.44 | |||||||||
Senior Clerk, Cashier, Writer, Stenographer, Store Keeper, Receiptionist and equal designations. | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.1 | 465.85 | |||||||||
Junior Clerk, Booking Clerk, Computer Operator, Typist, Telephone Operator, Data Entry Operator and equal designations. | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011 | 423.50 | |||||||||
Jawan, Watchman, Lift Operator, Office Boy, Attender, Helper/Assistant, Sweeper and equal designations. | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.5 | 404.25 | 10010 | 385.00 | |||||||||
Heavy Vehicle Driver, Tractor Driver, Multiple Axel Vehicle Driver, Earth Movers, Crane Drivers, Road Roller and other Drivers engaged in Road Construction. | 14021.27 | 539.28 | 13353.59 | 513.60 | 12717.71 | 489.14 | 12112.1 | 465.85 | |||||||||
Car Driver, Jeep Driver, Light Utility Vehicles. | 12746.61 | 490.25 | 12139.63 | 466.91 | 11561.55 | 444.68 | 11011 | 423.50 | |||||||||
Tum Tum, Three Wheeler Drivers. | 11587.83 | 445.69 | 11036.03 | 424.46 | 10510.5 | 404.25 | 10010 | 385.00 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs