Minimum wages of Telangana - The Minimum Wages Act, 1948
SHOPS AND COMMERCIAL ESTABLISHMENTS | |||||||||||
Total Minimum wages Per month | |||||||||||
w.e.f | Minimum Wages and VDA payable from 01-04-2017 to 30-09-2017 | ||||||||||
Sr.No. | Name of Category | Zone I or A | Zone II or B | ||||||||
Basic | DA | Total | Basic | DA | Total | ||||||
A | SHOP | ||||||||||
1 | Manager/ Sales Manager/ Security Officer/ Computer Programmer | 5557 | 4480 | 10037 | 5357 | 4480 | 9837 | ||||
2 | Asst.Manager/ Accountant Supervisor/ Purchaser | 4722 | 4480 | 9202 | 4302 | 4480 | 8782 | ||||
3 | Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
4 | Clerk/GodownIncharge/AccountsAssistant/Typist/Receptionist/Linemn/Stenographer/Clerk-cumTypist/XeroxMachineOperator/Clerks inSTD, ISD, FAX/ Asst.Salesman | 4102 | 4480 | 8582 | 3886 | 4480 | 8366 | ||||
5 | Kolagari/ Weighman/ Milk Vender in Milk Booths | 3886 | 4480 | 8366 | 3757 | 4480 | 8237 | ||||
6 | BicycleFitter/Attender/Peon/WaterBoy/ShopBoy/Helper/Messenger/ Gas Cylinder Carrier | 3700 | 4480 | 8180 | 3370 | 4480 | 7850 | ||||
7 | Computer Operator | 3886 | 4480 | 8366 | 3757 | 4480 | 8237 | ||||
8 | Security Guard | 3700 | 4480 | 8180 | 3370 | 4480 | 7850 | ||||
9 | Type Writing Instructor | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
B | COMMERCIAL ESTABLISHMENTS | ||||||||||
1 | Manager/FieldOfficer/DevelopmentOfficer/SecurityOfficer/Office Incharge/ Computer Programmer | 5557 | 4480 | 10037 | 5138 | 4480 | 9618 | ||||
2 | Accountant/Asst.Manager/SalesExecutive/Supervisor/Purchaser/Store Keeper/ Agent/ Sales Promotion Employees | 4722 | 4480 | 9202 | 4520 | 4480 | 9000 | ||||
3 | Salesman/Stenographer/Receptionist/AuctionBider/Tradesman/Type Writer Instructor | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
4 | Clerk/Typist/Clerk-cum-Typist/GodownIncharge/Lineman/Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | 4102 | 4480 | 8582 | 3886 | 4480 | 8366 | ||||
5 | Weighman/ Kolgari | 3886 | 4480 | 8366 | 3757 | 4480 | 8237 | ||||
6 | Peon/Attender/Watchman/WaterBoy/Helper/Messenger/SecurityGuard | 3700 | 4480 | 8180 | 3370 | 4480 | 7850 | ||||
7 | Computer Operator | 3886 | 4480 | 8366 | 3757 | 4480 | 8237 | ||||
C | HAIRCUTTING/HAIRDRESSINGSALOON/BEAUTY PARLOURS | ||||||||||
1 | Manager/Shop Incharge | 4722 | 4480 | 9202 | 4520 | 4480 | 9000 | ||||
2 | Hair Dresser/ Hair Cutter/ Beautician | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
3 | Helper | 3700 | 4480 | 8180 | 3370 | 4480 | 7850 | ||||
D | TAILORING ESTABLISHMENTS | ||||||||||
1 | Cutter Master | 4722 | 4480 | 9202 | 4302 | 4480 | 8782 | ||||
2 | Asst.Cutter/ Tailor/ Sticher | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
3 | Helper/ Pressman | 3757 | 4480 | 8237 | 3370 | 4480 | 7850 | ||||
E | LAUNDRIES/ DRY CLEANERS | ||||||||||
1 | Manager/ Shop Incharge | 4722 | 4480 | 9202 | 4520 | 4480 | 9000 | ||||
2 | Clerk/ Bill Writer | 4102 | 4480 | 8582 | 3886 | 4480 | 8366 | ||||
3 | Washerman -Laundry | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
4 | Helper/ Pressman | 3700 | 4480 | 8180 | 3370 | 4480 | 7850 | ||||
F | OTHERS | ||||||||||
1 | Pharmacist/ Air Conditioner/ Plant Operator | 4722 | 4480 | 9202 | 4520 | 4480 | 9000 | ||||
2 | Goldsmith | 4520 | 4480 | 9000 | 4302 | 4480 | 8782 | ||||
3 | Photo Frame Worker | 3757 | 4480 | 8237 | 3370 | 4480 | 7850 | ||||
4 | A/c.Plant Operator | 4102 | 4480 | 8582 | 4062 | 4480 | 8542 | ||||
1 | CONSTRUCTION OR MAINTENANCE OF ROADS AND BUILDING OPERATIONS | ||||||||||
1 | SKILLED | 4938 | 4480 | 9418 | --- | --- | --- | ||||
2 | SEMI - SKILLED | 4102 | 4480 | 8582 | --- | --- | --- | ||||
3 | UN-SKILLED | 3370 | 4480 | 7850 | --- | --- | --- | ||||
4 | OTHERS | 4302 | 4480 | 8782 | --- | --- | --- | ||||
5 | CART MAN | 3370 | 4480 | 7850 | --- | --- | --- | ||||
2 | HOTELS, RESTAURANTS AND EATING HOUSES | ||||||||||
OFFICE & GENERAL CATEGORIES | |||||||||||
1 | Manager | 5585.00 | 4660.50 | 10245.50 | 4714.00 | 4660.50 | 9374.50 | ||||
CATEGORY - A | |||||||||||
2 | Accountant/ Head Cook / Sarak Master/ Head Baker /Security Officer/ A/c.Plant Operator/ House KeepingManager | 4714.00 | 4660.50 | 9374.50 | 4276.00 | 4660.50 | 8936.50 | ||||
CATEGORY - B | |||||||||||
3 | Asst.Manager/ House Keeping Supervisor/ SwimmingCoach/ Carpenter/ Asst.Accountant/ Accounts Clerk/Typist/ Steno/ Cook/ Baker/ Cashier | 4276.00 | 4660.50 | 8936.50 | 4067.00 | 4660.50 | 8727.50 | ||||
CATEGORY - C | |||||||||||
4 | Asst.Cook/Supervisor/TelephoneOperator/TelephoneSwitchOperator/ComputerACOperator/Clerk/BillWriter/StoresKeeper/Grinder/Steward/Barman/Receptionist/EnquiryClerk/Driver/House Keeper/Electrician/ Fitter/ Plumber/ Carpente | 3970.00 | 4660.50 | 8630.50 | 3841.00 | 4660.50 | 8501.50 | ||||
CATEGORY - D | |||||||||||
5 | Pantry Man/ Suppliers/ Servers/including Waiters/Coffee, Tea, Ice-Cream,, Cool Drinks Maker/ ElectricGrinder/ Watchman/ Utencils Cleaner/ Room Boy/ RoomAssistant/ Vegetable Cutte | 3841.00 | 4660.50 | 8501.50 | 3647.00 | 4660.50 | 8307.50 | ||||
CATEGORY - E | |||||||||||
6 | Helper in Kitchen/ Cleaner including Table Vessels orFloor Sweeper/ Mali/ Sweeper/ Bell Boy/ Cycle StandBoy/ Security Guard/ Masalchi/ Fireman/ Swimming PoolCleaner/ Lift Operator | 3647.00 | 4660.50 | 8307.50 | 3317.00 | 4660.50 | 7977.50 | ||||
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs