Minimum wages for Uttaranchal Shops & Establishment effective from 1st Oct 2017 - The Minimum Wages Act, 1948
STATE | Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Month |
Uttaranchal | Unskilled | For Adult Workers in towns of more than One lakh Population | 5075 | 1460 | 6535 |
Unskilled | For Remaining parts of the State | 4980 | 1460 | 6440 | |
Semi-skilled | For Adult Workers in towns of more than One lakh Population | 5555 | 1460 | 7015 | |
Semi-skilled | For Remaining parts of the State | 5445 | 1460 | 6905 | |
Skilled | For Adult Workers in towns of more than One lakh Population | 6035 | 1460 | 7495 | |
Skilled | For Remaining parts of the State | 5915 | 1460 | 7375 | |
Clerical Category - I | For Adult Workers in towns of more than One lakh Population | 6845 | 1460 | 8305 | |
Clerical Category - I | For Remaining parts of the State | 6690 | 1460 | 8150 | |
Clerical Category - II | For Adult Workers in towns of more than One lakh Population | 6240 | 1460 | 7700 | |
Clerical Category - II | For Remaining parts of the State | 6110 | 1460 | 7570 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs