Notification for Central Minimum Wages w.e.f 01-10-2018 - The Minimum Wages Act, 1948
State | Category of Workers | Rates of wages including V.D.A per day (in Rupees | Period | ||
Central | A Area | B Area | C Area | ||
Unskilled | 523+35=558 | 437+29=466 | 350+23=373 | w.e.f 01-10-2018 | |
Semi-Skilled/Unskilled Supervisory | 579+38=617 | 494+33=527 | 410+27=437 | ||
Skilled / Clerical | 637+42=679 | 579+38=617 | 494+33=527 | ||
Highly Skilled | 693+45=738 | 637+42=679 | 579+38=617 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs