Notification for Minimum Wages of Chhatisgarh with effect from 01-10-2018 - The Minimum Wages Act, 1948
STATE | Class of Employees | Zone A | Zone B | Zone c | Period | |||||||||
Chattisgarh | Basic | Basic Per Day | DA | Total | Basic | Basic Per Day | DA | Total | Basic | Basic Per Day | DA | Total | w.e.f 01-10-2018 to 31-03-2019 | |
UNSKILLED | 8320 | 320 | 340 | 8660 | 8060 | 310 | 340 | 8400 | 7800 | 300 | 340 | 8140 | ||
SEMI-SKILLED | 8970 | 345 | 340 | 9310 | 8710 | 335 | 340 | 9050 | 8450 | 325 | 340 | 8790 | ||
SKILLED | 9750 | 375 | 340 | 10090 | 9490 | 365 | 340 | 9830 | 9230 | 355 | 340 | 9570 | ||
HIGHLY SKILLED | 10530 | 405 | 340 | 10870 | 10270 | 395 | 340 | 10610 | 10010 | 385 | 340 | 10350 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs