Notification for Revised DA of Chattisgarh w.e.f 01-04-2018 to 30-09-2018 under various schedule employment - The Minimum Wages Act, 1948
STATE | Class of Employees | Zone A | Zone B | Zone c | Period | |||||||||
Chattisgarh | Basic | Basic Per Day | DA | Total | Basic | Basic Per Day | DA | Total | Basic | Basic Per Day | DA | Total | w.e.f 01-04-2018 to 30-09-2018 | |
UNSKILLED | 8320 | 320 | 300 | 8620 | 8060 | 310 | 300 | 8360 | 7800 | 300 | 300 | 8100 | ||
SEMI-SKILLED | 8970 | 345 | 300 | 9270 | 8710 | 335 | 300 | 9010 | 8450 | 325 | 300 | 8750 | ||
SKILLED | 9750 | 375 | 300 | 10050 | 9490 | 365 | 300 | 9790 | 9230 | 355 | 300 | 9530 | ||
HIGHLY SKILLED | 10530 | 405 | 300 | 10830 | 10270 | 395 | 300 | 10570 | 10010 | 385 | 300 | 10310 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs