Notification for Revised DA of Haryana w.e.f. 01-01-2019 - The Minimum Wages Act, 1948
STATE | Class of Employees | Post | Basic | Date (01.07.2018) Minimum Wages | Dearness Allowance 01.01.19 | Total Wages | Per day | Period |
Haryana | UNSKILLED | 7600 | 8541.64 | 285.76 | 8827.4 | 339.51 | 01-01-2019 | |
Semi Skilled A | 7980 | 8968.71 | 300.04 | 9268.75 | 356.49 | |||
Semi Skilled B | 8379 | 9417.13 | 315.05 | 9732.18 | 374.31 | |||
Skilled A | 8797.95 | 9887.99 | 330.8 | 10218.79 | 393.03 | |||
Skilled B | 9237.85 | 10382.4 | 347.34 | 10729.74 | 412.68 | |||
Highly Skilled | 9699.74 | 10901.52 | 364.71 | 11266.23 | 433.31 | |||
Clerical & General Staff | Below Matriculation | 7980 | 8968.71 | 300.04 | 9268.75 | 356.49 | ||
Matriculation but not graduate | 8379 | 9417.13 | 315.05 | 9732.18 | 374.31 | |||
Graduate or above | 8797.95 | 9887.99 | 330.8 | 10218.79 | 393.03 | |||
Steno Typist | 8379 | 9417.13 | 315.05 | 9732.18 | 371.31 | |||
Junior Scale Stenographer | 8797.95 | 9887.99 | 330.8 | 10218.79 | 393.03 | |||
Senior Scale Stenographer | 9237.85 | 10382.4 | 347.34 | 10729.74 | 412.68 | |||
Personal Assistant | 9699.74 | 10901.52 | 364.71 | 11266.23 | 433.31 | |||
Private Secretary | 10184.73 | 11446.6 | 382.94 | 11829.54 | 454.98 | |||
Data Entry Operator | 8797.95 | 9887.99 | 330.8 | 10218.79 | 393.03 | |||
Driver | Light Vehicle | 9237.85 | 10382.4 | 347.34 | 10729.74 | 412.68 | ||
Heavy Vehicle | 9699.74 | 10901.52 | 364.71 | 11266.23 | 433.31 | |||
Security Guard | Without weapon | 7980 | 8968.71 | 300.04 | 9268.75 | 356.49 | ||
With Weapon | 9237.85 | 10382.4 | 347.34 | 10729.74 | 412.68 | |||
SecurityInspector/Security office/Security Supervisor | 9699.74 | 10901.52 | 364.71 | 11266.23 | 433.31 | |||
Safai Karamchari in any employment | 8100 | 9103.59 | 304.56 | 9408.15 | 361.85 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs