Notification for Revised Minimum Wages of Haryana W.e.f 01-07-2018 - The Minimum Wages Act, 1948
STATE | Class of Employees | Post | Basic | Date (01.01.2018) Minimum Wages | Dearness Allowance 01.07.018 | Total Wages | Per day | Period |
Haryana | UNSKILLED | 7600 | 8497.56 | 44.08 | 8541.64 | 328.52 | 01-07-2018 | |
Semi Skilled A | 7980 | 8922.43 | 46.28 | 8968.71 | 344.95 | |||
Semi Skilled B | 8379 | 9368.54 | 48.59 | 9417.13 | 362.19 | |||
Skilled A | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.3 | |||
Skilled B | 9237.85 | 10328.83 | 53.57 | 10382.4 | 399.32 | |||
Highly Skilled | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |||
Clerical & General Staff | Below Matriculation | 7980 | 8922.43 | 46.28 | 8968.71 | 344.95 | ||
Matriculation but not graduate | 8379 | 9368.54 | 48.59 | 9417.13 | 362.19 | |||
Graduate or above | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.3 | |||
Steno Typist | 8379 | 9368.54 | 48.59 | 9417.13 | 362.19 | |||
Junior Scale Stenographer | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.3 | |||
Senior Scale Stenographer | 9237.85 | 10328.83 | 53.57 | 10382.4 | 399.32 | |||
Personal Assistant | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |||
Private Secretary | 10184.73 | 11387.53 | 59.07 | 11446.6 | 440.25 | |||
Data Entry Operator | 8797.95 | 9836.97 | 51.02 | 9887.99 | 380.3 | |||
Driver | Light Vehicle | 9237.85 | 10328.83 | 53.57 | 10382.4 | 399.32 | ||
Heavy Vehicle | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |||
Security Guard | Without weapon | 7980 | 8922.43 | 46.28 | 8968.71 | 344.95 | ||
With Weapon | 9237.85 | 10328.83 | 53.57 | 10382.4 | 399.32 | |||
SecurityInspector/Security office/Security Supervisor | 9699.74 | 10845.27 | 56.25 | 10901.52 | 419.28 | |||
Safai Karamchari in any employment | 8100 | 9056.61 | 46.98 | 9103.59 | 350.13 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs