Notification for revised MW of Uttar Pradesh w-e-f 01-10-2018 to 31-03-2019 - The Minimum Wages Act, 1948
STATE | Class of Employment | Basic Per Month | VDA Per Month | Date 01.10.2018 to 31.03.2019 | Period | ||
From Date 01.04.2018 to 30.09.2018 | From Date 01.10.2018 to 31.03.2019 | Total Per Month | Total Per Day | ||||
Uttar Pradesh | Unskilled | 5750 | 1863.42 | 1925.45 | 7675.45 | 295.21 | w.e.f 01.10.2018 to 31.03.2019 |
Semi Skilled | 6325 | 2049.77 | 2118 | 8443 | 324.73 | ||
Skilled | 7085 | 2296.06 | 2372.49 | 9457.49 | 363.75 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs