Revised DA Of Maharashtra with effect from 01-01-2018 to 30-06-2018 - The Minimum Wages Act, 1948
Revised Minimum Wages-Maharashtra | ||||||
Sr.No | Nature Of Industries | Categories | Basic | DA | Total | Period |
1 | Advocates And Attrneys | Un-Skilled | 6700 | 3660 | 10360 | 1/1/2018 to 30/6/2018 |
Semi-Skilled | 7200 | 3660 | 10860 | |||
Skilled | 7900 | 3660 | 11560 | |||
2 | Automobile Repairing | Un-Skilled | 4800 | 4200 | 9000 | |
Semi-Skilled | 5100 | 4200 | 9300 | |||
Skilled | 5500 | 4200 | 9700 | |||
3 | Bakeries | Un-Skilled | 7061 | 1378 | 8439 | |
Semi-Skilled | 7561 | 1378 | 8939 | |||
Skilled | 8061 | 1378 | 9439 | |||
4 | Cotton Ginning And Pressing | Un-Skilled | 4200 | 3938 | 8138 | |
Semi-Skilled | 4700 | 3938 | 8638 | |||
Skilled | 5200 | 3938 | 9138 | |||
5 | Cloth Dyeing And Printing | Un-Skilled | 4100 | 4226 | 8326 | |
Semi-Skilled | 4400 | 4226 | 8626 | |||
Skilled | 4900 | 4226 | 9126 | |||
6 | Cashew Processing | Un-Skilled | 2600 | 1632 | 4232 | |
Semi-Skilled | 2800 | 1632 | 4432 | |||
Skilled | 3000 | 1632 | 4632 | |||
7 | Cardboard-Strawboard | Un-Skilled | 4150 | 3614 | 7764 | |
Semi-Skilled | 4400 | 3614 | 8014 | |||
Skilled | 4650 | 3614 | 8264 | |||
8 | Chemical Fertiliser | Un-Skilled | 4600 | 4015 | 8615 | |
Semi-Skilled | 5100 | 4015 | 9115 | |||
Skilled | 5600 | 4015 | 9615 | |||
9 | Canteens And Clubs | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
10 | Cement And Cement Base | Un-Skilled | 1204 | 4298 | 5502 | |
Semi-Skilled | 1282 | 4298 | 5580 | |||
Skilled | 1360 | 4298 | 5658 | |||
11 | Construction Of Road | Un-Skilled | 8900 | 3976 | 12876 | |
Semi-Skilled | 9400 | 3976 | 13376 | |||
Skilled | 10100 | 3976 | 14076 | |||
12 | Cinema Exhibition | Un-Skilled | 4500 | 3895 | 8395 | |
Semi-Skilled | 5000 | 3895 | 8895 | |||
Skilled | 5500 | 3895 | 9395 | |||
13 | Cycle Mechanic Workshop | Un-Skilled | 4500 | 3833 | 8333 | |
Semi-Skilled | 5000 | 3833 | 8833 | |||
Skilled | 5500 | 3833 | 9333 | |||
14 | Dispensary | Un-Skilled | 4460 | 3248 | 7708 | |
Semi-Skilled | 4560 | 3248 | 7808 | |||
Skilled | 4660 | 3248 | 7908 | |||
15 | Drugs And Pharmaceuticals | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
16 | Dairy | Un-Skilled | 4500 | 4125 | 8625 | |
Semi-Skilled | 5000 | 4125 | 9125 | |||
Skilled | 5500 | 4125 | 9625 | |||
17 | Exercise Book | Un-Skilled | 5600 | 2464 | 8064 | |
Semi-Skilled | 5800 | 2464 | 8264 | |||
Skilled | 6000 | 2464 | 8464 | |||
18 | Eatable Tobacco | Un-Skilled | 3000 | 3623 | 6623 | |
Semi-Skilled | 3200 | 3623 | 6823 | |||
Skilled | 3700 | 3623 | 7323 | |||
19 | Engineering | Un-Skilled | 6600 | 3136 | 9736 | |
Semi-Skilled | 7100 | 3136 | 10236 | |||
Skilled | 7800 | 3136 | 10936 | |||
20 | Factories Residual | Un-Skilled | 4500 | 3833 | 8333 | |
Semi-Skilled | 5000 | 3833 | 8833 | |||
Skilled | 5500 | 3833 | 9333 | |||
21 | Fountain Pen | Un-Skilled | 4800 | 4554 | 9354 | |
Semi-Skilled | 5050 | 4554 | 9604 | |||
Skilled | 5300 | 4554 | 9854 | |||
22 | Film Production | Un-Skilled | 4700 | 4380 | 9080 | |
Semi-Skilled | 5200 | 4380 | 9580 | |||
Skilled | 5700 | 4380 | 10080 | |||
23 | Glass Bulb | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
24 | Glass Industry | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
25 | Hotels and Restaurants | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
26 | Hair Cutting Saloon | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
27 | Hospital | Un-Skilled | 5300 | 3861 | 9161 | |
Semi-Skilled | 5700 | 3861 | 9561 | |||
Skilled | 6200 | 3861 | 10061 | |||
28 | Ice And Cold Drinks | Un-Skilled | 5000 | 3364 | 8364 | |
Semi-Skilled | 5500 | 3364 | 8864 | |||
Skilled | 6000 | 3364 | 9364 | |||
29 | Laundry | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
30 | Optical Frames | Un-Skilled | 4600 | 3942 | 8542 | |
Semi-Skilled | 5100 | 3942 | 9042 | |||
Skilled | 5600 | 3942 | 9542 | |||
31 | Paper And Paper Board | Un-Skilled | 5100 | 3795 | 8895 | |
Semi-Skilled | 5600 | 3795 | 9395 | |||
Skilled | 6100 | 3795 | 9895 | |||
32 | Plastic | Un-Skilled | 4300 | 3833 | 8133 | |
Semi-Skilled | 4800 | 3833 | 8633 | |||
Skilled | 5300 | 3833 | 9133 | |||
33 | Paint And Varnishes | Un-Skilled | 3740 | 3136 | 6876 | |
Semi-Skilled | 3840 | 3136 | 6976 | |||
Skilled | 3940 | 3136 | 7076 | |||
34 | Poha/Kurmura | Un-Skilled | 3800 | 4226 | 8026 | |
Semi-Skilled | 4250 | 4226 | 8476 | |||
Skilled | 4400 | 4226 | 8626 | |||
35 | Powerloom(Above 184) Powerloom(Less Than 184) | Un-Skilled | 230 | 2262 | 2492 | |
Semi-Skilled | 240 | 2262 | 2502 | |||
Skilled | 270 | 2262 | 2532 | |||
36 | Printing Press | Un-Skilled | 4400 | 3948 | 8348 | |
Semi-Skilled | 4500 | 3948 | 8448 | |||
Skilled | 4600 | 3948 | 8548 | |||
37 | Public motor Transport | Un-Skilled | 4200 | 4226 | 8426 | |
Semi-Skilled | 4600 | 4226 | 8826 | |||
Skilled | 5300 | 4226 | 9526 | |||
38 | Readymade-Garments | Un-Skilled | 7400 | 3248 | 10648 | |
Semi-Skilled | 7900 | 3248 | 11148 | |||
Skilled | 8600 | 3248 | 11848 | |||
39 | Rubber | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
40 | Rice Flour And Dal Mill | Un-Skilled | 4200 | 4226 | 8426 | |
Semi-Skilled | 4600 | 4226 | 8826 | |||
Skilled | 5300 | 4226 | 9526 | |||
41 | Rubber Balloon | Un-Skilled | 3800 | 4226 | 8026 | |
Semi-Skilled | 4100 | 4226 | 8326 | |||
Skilled | 4300 | 4226 | 8526 | |||
42 | Steel Furniture | Un-Skilled | 6800 | 3136 | 9936 | |
Semi-Skilled | 7100 | 3136 | 10236 | |||
Skilled | 7800 | 3136 | 10936 | |||
43 | Seepz | Un-Skilled | 5300 | 3823 | 9123 | |
Semi-Skilled | 5800 | 3823 | 9623 | |||
Skilled | 6300 | 3823 | 10123 | |||
44 | Stone Breaking And Crushing | Un-Skilled | 3950 | 1066 | 5016 | |
Semi-Skilled | 4250 | 1066 | 5316 | |||
Skilled | 4750 | 1066 | 5816 | |||
45 | Soaps and Cosmetics | Un-Skilled | 6500 | 3136 | 9636 | |
Semi-Skilled | 7000 | 3136 | 10136 | |||
Skilled | 7700 | 3136 | 10836 | |||
46 | Shop And Establishment | Un-Skilled | 5000 | 3564 | 8564 | |
Semi-Skilled | 5400 | 3564 | 8964 | |||
Skilled | 5800 | 3564 | 9364 | |||
47 | Sweeper And Scavengers | Un-Skilled | 7252 | 1394 | 8646 | |
48 | Saw Mill | Un-Skilled | 7193.8 | 1046 | 8239.8 | |
Semi-Skilled | 7693.75 | 1046 | 8739.75 | |||
Skilled | 8193.75 | 1046 | 9239.75 | |||
49 | Tanneries & Leather manufactory | Un-Skilled | 8000 | 1836 | 9836 | |
Semi-Skilled | 8600 | 1836 | 10436 | |||
Skilled | 9000 | 1836 | 10836 | |||
50 | Utensils | Un-Skilled | 8000 | 3584 | 11584 | |
Semi-Skilled | 8500 | 3584 | 12084 | |||
Skilled | 9200 | 3584 | 12784 | |||
51 | Wooden Photo Frames | Un-Skilled | 6500 | 1836 | 8336 | |
Semi-Skilled | 7000 | 1836 | 8836 | |||
Skilled | 7700 | 1836 | 9536 | |||
52 | WoodenFurniture | Un-Skilled | 6500 | 1836 | 8336 | |
Semi-Skilled | 7000 | 1836 | 8836 | |||
Skilled | 7700 | 1836 | 9536 | |||
53 | Watch Straps MFG | Un-Skilled | 4800 | 4226 | 9026 | |
Semi-Skilled | 5100 | 4226 | 9326 | |||
Skilled | 5500 | 4226 | 9726 | |||
54 | Handloom | Un-Skilled | 3000 | 1564 | 4564 | |
Semi-Skilled | 3500 | 1564 | 5064 | |||
Skilled | 4000 | 1564 | 5564 | |||
55 | Soil Pot Maker | Un-Skilled | 3500 | 1564 | 5064 | |
Semi-Skilled | 3700 | 1564 | 5264 | |||
Skilled | 3900 | 1564 | 5464 | |||
56 | Forest Or Forestry | Un-Skilled | 5200 | 3630 | 8830 | |
Semi-Skilled | 5600 | 3630 | 9230 | |||
Skilled | 6000 | 3630 | 9630 | |||
57 | Silver Industries | Un-Skilled | 4500 | 4015 | 8515 | |
Semi-Skilled | 5000 | 4015 | 9015 | |||
Skilled | 5500 | 4015 | 9515 | |||
58 | Gram Panchayat | Un-Skilled | 2070 | 2800 | 4870 | |
Semi-Skilled | 2170 | 2800 | 4970 | |||
Skilled | 2270 | 2800 | 5070 | |||
59 | Colour & Chemical Inds | Un-Skilled | 7200 | 2116 | 9316 | |
Semi-Skilled | 7700 | 2116 | 9816 | |||
Skilled | 8500 | 2116 | 10616 | |||
60 | Vita & Khil | Un-Skilled | 3300 | 1768 | 5068 | |
Semi-Skilled | 3500 | 1768 | 5268 | |||
Skilled | 3700 | 1768 | 5468 | |||
61 | Salt Industries | Un-Skilled | 4000 | 3833 | 7833 | |
Semi-Skilled | 4300 | 3833 | 8133 | |||
Skilled | 4600 | 3833 | 8433 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs