Revised DA Of Maharashtra with effect from 01-01-2019 to 30-06-2019 - The Minimum Wages Act, 1948
Revised Minimum rates of wages (variable dearness allowance) | ||||||||||||
zone 1 | zone 2 | Zone 3 | Period | |||||||||
Sr.No | Nature Of Industries | Categories | Basic | DA | Total | Basic | DA | Total | Basic | DA | Total | |
1 | Advocates And Attrneys | Un-Skilled | 6700 | 3948 | 10648 | 6300 | 3948 | 10248 | - | - | - | 01-01-2019 to 30-06-2019 |
Semi-Skilled | 7200 | 3948 | 11148 | 6800 | 3948 | 10748 | - | - | - | |||
Skilled | 7900 | 3948 | 11848 | 7500 | 3948 | 11448 | - | - | - | |||
2 | Automobile Repairing | Un-Skilled | 4800 | 4760 | 9560 | 4500 | 4760 | 9260 | 4200 | 4760 | 8960 | |
Semi-Skilled | 5100 | 4760 | 9860 | 4800 | 4760 | 9560 | 4500 | 4760 | 9260 | |||
Skilled | 5500 | 4760 | 10260 | 5200 | 4760 | 9960 | 4900 | 4760 | 9660 | |||
3 | Bakeries | Un-Skilled | 4200 | 1924 | 6124 | 4000 | 1924 | 5924 | 3800 | 1924 | 5724 | |
Semi-Skilled | 4700 | 1924 | 6624 | 4500 | 1924 | 6424 | 4300 | 1924 | 6224 | |||
Skilled | 5200 | 1924 | 7124 | 5000 | 1924 | 6924 | 4800 | 1924 | 6724 | |||
4 | Cotton Ginning And Pressing | Un-Skilled | 4200 | 4463 | 8663 | 4000 | 4463 | 8463 | 3800 | 4463 | 8263 | |
Semi-Skilled | 4700 | 4463 | 9163 | 4500 | 4463 | 8963 | 4300 | 4463 | 8763 | |||
Skilled | 5200 | 4463 | 9663 | 5000 | 4463 | 9463 | 4800 | 4463 | 9263 | |||
5 | Cloth Dyeing And Printing | Un-Skilled | 4100 | 4751 | 8851 | 3800 | 4751 | 8551 | - | - | - | |
Semi-Skilled | 4400 | 4751 | 9151 | 4100 | 4751 | 8851 | - | - | - | |||
Skilled | 4900 | 4751 | 9651 | 4600 | 4751 | 9351 | - | - | - | |||
6 | Cashew Processing | Un-Skilled | 6500 | 2136 | 8636 | - | - | - | - | - | - | |
Semi-Skilled | 7000 | 2136 | 9136 | - | - | - | - | - | - | |||
Skilled | 7500 | 2136 | 9636 | - | - | - | - | - | - | |||
7 | Cardboard-Strawboard | Un-Skilled | 4150 | 4109 | 8259 | 3900 | 4109 | 8009 | 3650 | 4109 | 7759 | |
Semi-Skilled | 4400 | 4109 | 8509 | 4150 | 4109 | 8259 | 3900 | 4109 | 8009 | |||
Skilled | 4650 | 4109 | 8759 | 3900 | 4109 | 8009 | 4150 | 4109 | 8259 | |||
8 | Chemical Fertiliser | Un-Skilled | 4600 | 4565 | 9165 | 4400 | 4565 | 8965 | 4200 | 4565 | 8765 | |
Semi-Skilled | 5100 | 4565 | 9665 | 4900 | 4565 | 9465 | 4700 | 4565 | 9265 | |||
Skilled | 5600 | 4565 | 10165 | 5400 | 4565 | 9965 | 5200 | 4565 | 9765 | |||
9 | Canteens And Clubs | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
10 | Cement And Cement Base | Un-Skilled | 3510 | 4658 | 8168 | 3210 | 4658 | 7868 | 2910 | 4658 | 7568 | |
Semi-Skilled | 3610 | 4658 | 8268 | 3310 | 4658 | 7968 | 3010 | 4658 | 7668 | |||
Skilled | 3710 | 4658 | 8368 | 3410 | 4658 | 8068 | 3110 | 4658 | 7768 | |||
11 | Construction Of Road | Un-Skilled | 8900 | 4722 | 13622 | 8500 | 4722 | 13222 | 8100 | 4722 | 12822 | |
Semi-Skilled | 9400 | 4722 | 14122 | 9000 | 4722 | 13722 | 8600 | 4722 | 13322 | |||
Skilled | 10100 | 4722 | 14822 | 9700 | 4722 | 14422 | 9300 | 4722 | 14022 | |||
12 | Cinema Exhibition | Un-Skilled | 4500 | 4356 | 8856 | 4000 | 4356 | 8356 | 3500 | 4356 | 7856 | |
Semi-Skilled | 5000 | 4356 | 9356 | 4500 | 4356 | 8856 | 4000 | 4356 | 8356 | |||
Skilled | 5500 | 4356 | 9856 | 5000 | 4356 | 9356 | 4500 | 4356 | 8856 | |||
13 | Cycle Mechanic Workshop | Un-Skilled | 4500 | 4358 | 8858 | 4000 | 4358 | 8358 | - | - | - | |
Semi-Skilled | 5000 | 4358 | 9358 | 4500 | 4358 | 8858 | - | - | - | |||
Skilled | 5500 | 4358 | 9858 | 5000 | 4358 | 9358 | - | - | - | |||
14 | Dispensary | Un-Skilled | 8500 | 3857 | 12357 | 8000 | 3857 | 11857 | 7500 | 3857 | 11357 | |
Semi-Skilled | 8800 | 3857 | 12657 | 8300 | 3857 | 12157 | 7800 | 3857 | 11657 | |||
Skilled | 9000 | 3857 | 12857 | 8700 | 3857 | 12557 | 8000 | 3857 | 11857 | |||
15 | Drugs And Pharmaceuticals | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
16 | Dairy | Un-Skilled | 4500 | 4675 | 9175 | 4250 | 4675 | 8925 | 4000 | 4675 | 8675 | |
Semi-Skilled | 5000 | 4675 | 9675 | 4750 | 4675 | 9425 | 4500 | 4675 | 9175 | |||
Skilled | 5500 | 4675 | 10175 | 5250 | 4675 | 9925 | 5000 | 4675 | 9675 | |||
17 | Exercise Book | Un-Skilled | 5600 | 2926 | 8526 | 5200 | 2926 | 8126 | 4800 | 2926 | 7726 | |
Semi-Skilled | 5800 | 2926 | 8726 | 5400 | 2926 | 8326 | 5000 | 2926 | 7926 | |||
Skilled | 6000 | 2926 | 8926 | 5600 | 2926 | 8526 | 5200 | 2926 | 8126 | |||
18 | Eatable Tobacco | Un-Skilled | 3000 | 4073 | 7073 | - | - | - | - | - | - | |
Semi-Skilled | 3200 | 4073 | 7273 | - | - | - | - | - | - | |||
Skilled | 3700 | 4073 | 7773 | - | - | - | - | - | - | |||
19 | Engineering | Un-Skilled | 6600 | 3724 | 10324 | 6400 | 3724 | 10124 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7100 | 3724 | 10824 | 6900 | 3724 | 10624 | 6500 | 3724 | 10224 | |||
Skilled | 7800 | 3724 | 11524 | 7600 | 3724 | 11324 | 7200 | 3724 | 10924 | |||
20 | Factories Residual | Un-Skilled | 4500 | 4358 | 8858 | 4200 | 4358 | 8558 | 3900 | 4358 | 8258 | |
Semi-Skilled | 5000 | 4358 | 9358 | 4700 | 4358 | 9058 | 4400 | 4358 | 8758 | |||
Skilled | 5500 | 4358 | 9858 | 4200 | 4358 | 8558 | 3900 | 4358 | 8258 | |||
21 | Fountain Pen | Un-Skilled | 4800 | 5129 | 9929 | 4600 | 5129 | 9729 | - | - | - | |
Semi-Skilled | 5050 | 5129 | 10179 | 4850 | 5129 | 9979 | - | - | - | |||
Skilled | 5300 | 5129 | 10429 | 5100 | 5129 | 10229 | - | - | - | |||
22 | Film Production | Un-Skilled | 4700 | 4980 | 9680 | 4500 | 4980 | 9480 | - | - | - | |
Semi-Skilled | 5200 | 4980 | 10180 | 5000 | 4980 | 9980 | - | - | - | |||
Skilled | 5700 | 4980 | 10680 | 5500 | 4980 | 10480 | - | - | - | |||
23 | Glass Bulb | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
24 | Glass Industry | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 650 | 3724 | 4374 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
25 | Hotels and Restaurants | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
26 | Hair Cutting Saloon | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 5700 | 3724 | 9424 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6200 | 3724 | 9924 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 6900 | 3724 | 10624 | |||
27 | Hospital | Un-Skilled | 5300 | 4446 | 9746 | 5100 | 4446 | 9546 | 4900 | 4446 | 9346 | |
Semi-Skilled | 5700 | 4446 | 10146 | 5500 | 4446 | 9946 | 5300 | 4446 | 9746 | |||
Skilled | 6200 | 4446 | 10646 | 6000 | 4446 | 10446 | 5800 | 4446 | 10246 | |||
28 | Ice And Cold Drinks | Un-Skilled | 5000 | 3904 | 8904 | 4700 | 3904 | 8604 | - | - | - | |
Semi-Skilled | 5500 | 3904 | 9404 | 5200 | 3904 | 9104 | - | - | - | |||
Skilled | 6000 | 3904 | 9904 | 5700 | 3904 | 9604 | - | - | - | |||
29 | Laundry | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
30 | Optical Frames | Un-Skilled | 4600 | 4482 | 9082 | 4400 | 4482 | 8882 | 5200 | 4482 | 9682 | |
Semi-Skilled | 5100 | 4482 | 9582 | 4900 | 4482 | 9382 | 4700 | 4482 | 9182 | |||
Skilled | 5600 | 4482 | 10082 | 5400 | 4482 | 9882 | 4200 | 4482 | 8682 | |||
31 | Paper And Paper Board | Un-Skilled | 5100 | 4370 | 9470 | 4900 | 4370 | 9270 | 4700 | 4370 | 9070 | |
Semi-Skilled | 5600 | 4370 | 9970 | 5400 | 4370 | 9770 | 5200 | 4370 | 9570 | |||
Skilled | 6100 | 4370 | 10470 | 5900 | 4370 | 10270 | 5700 | 4370 | 10070 | |||
32 | Plastic | Un-Skilled | 4300 | 4358 | 8658 | 4150 | 4358 | 8508 | 4000 | 4358 | 8358 | |
Semi-Skilled | 4800 | 4358 | 9158 | 4650 | 4358 | 9008 | 4500 | 4358 | 8858 | |||
Skilled | 5300 | 4358 | 9658 | 5150 | 4358 | 9508 | 5000 | 4358 | 9358 | |||
33 | Paint And Varnishes | Un-Skilled | 7000 | 3724 | 10724 | 6600 | 3724 | 10324 | 6200 | 3724 | 9924 | |
Semi-Skilled | 7500 | 3724 | 11224 | 7100 | 3724 | 10824 | 6700 | 3724 | 10424 | |||
Skilled | 8200 | 3724 | 11924 | 7800 | 3724 | 11524 | 7400 | 3724 | 11124 | |||
34 | Poha/Kurmura | Un-Skilled | 3800 | 4751 | 8551 | 3600 | 4751 | 8351 | - | - | - | |
Semi-Skilled | 4250 | 4751 | 9001 | 4050 | 4751 | 8801 | - | - | - | |||
Skilled | 4400 | 4751 | 9151 | 4200 | 4751 | 8951 | - | - | - | |||
35 | Powerloom(Above 184) Powerloom(Less Than 184) | Un-Skilled | 9000 | 2871 | 11871 | 8500 | 2871 | 11371 | 7500 | 2871 | 10371 | |
Semi-Skilled | 9500 | 2871 | 12371 | 9000 | 2871 | 11871 | 8000 | 2871 | 10871 | |||
Skilled | 10100 | 2871 | 12971 | 9500 | 2871 | 12371 | 8500 | 2871 | 11371 | |||
36 | Printing Press | Un-Skilled | 4400 | 4358 | 8758 | 4100 | 4358 | 8458 | 3500 | 4358 | 7858 | |
Semi-Skilled | 4500 | 4358 | 8858 | 4200 | 4358 | 8558 | 3600 | 4358 | 7958 | |||
Skilled | 4600 | 4358 | 8958 | 4300 | 4358 | 8658 | 3700 | 4358 | 8058 | |||
37 | Public motor Transport | Un-Skilled | 4200 | 4751 | 8951 | 4000 | 4751 | 8751 | - | - | - | |
Semi-Skilled | 4600 | 4751 | 9351 | 4400 | 4751 | 9151 | - | - | - | |||
Skilled | 5300 | 4751 | 10051 | 5100 | 4751 | 9851 | - | - | - | |||
38 | Readymade-Garments | Un-Skilled | 7400 | 3857 | 11257 | 7200 | 3857 | 11057 | 6600 | 3857 | 10457 | |
Semi-Skilled | 7900 | 3857 | 11757 | 7700 | 3857 | 11557 | 7100 | 3857 | 10957 | |||
Skilled | 8600 | 3857 | 12457 | 7200 | 3857 | 11057 | 7800 | 3857 | 11657 | |||
39 | Rubber | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
40 | Rice Flour And Dal Mill | Un-Skilled | 3800 | 4751 | 8551 | 3600 | 4751 | 8351 | - | - | - | |
Semi-Skilled | 4100 | 4751 | 8851 | 3900 | 4751 | 8651 | - | - | - | |||
Skilled | 4600 | 4751 | 9351 | 4400 | 4751 | 9151 | - | - | - | |||
41 | Rubber Balloon | Un-Skilled | 3800 | 4751 | 8551 | 3700 | 4751 | 8451 | 3600 | 4751 | 8351 | |
Semi-Skilled | 4100 | 4751 | 8851 | 3900 | 4751 | 8651 | 3800 | 4751 | 8551 | |||
Skilled | 4300 | 4751 | 9051 | 4200 | 4751 | 8951 | 4100 | 4751 | 8851 | |||
42 | Steel Furniture | Un-Skilled | 6800 | 3724 | 10524 | 6400 | 3724 | 10124 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7100 | 3724 | 10824 | 6900 | 3724 | 10624 | 6500 | 3724 | 10224 | |||
Skilled | 7800 | 3724 | 11524 | 7600 | 3724 | 11324 | 7200 | 3724 | 10924 | |||
43 | Seepz | Un-Skilled | 5300 | 3924 | 9224 | - | - | - | - | - | - | |
Semi-Skilled | 5800 | 3924 | 9724 | - | - | - | - | - | - | |||
Skilled | 6300 | 3924 | 10224 | - | - | - | - | - | - | |||
44 | Stone Breaking And Crushing | Un-Skilled | 8000 | 1612 | 9612 | 7600 | 1612 | 9212 | - | - | - | |
Semi-Skilled | 8500 | 1612 | 10112 | 8100 | 1612 | 9712 | - | - | - | |||
Skilled | 9500 | 1612 | 11112 | 9100 | 1612 | 10712 | - | - | - | |||
45 | Soaps and Cosmetics | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 5900 | 3724 | 9624 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6400 | 3724 | 10124 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7100 | 3724 | 10824 | |||
46 | Shop And Establishment | Un-Skilled | 5000 | 4104 | 9104 | 4700 | 4104 | 8804 | 4400 | 4104 | 8504 | |
Semi-Skilled | 5400 | 4104 | 9504 | 5100 | 4104 | 9204 | 4800 | 4104 | 8904 | |||
Skilled | 5800 | 4104 | 9904 | 4700 | 4104 | 8804 | 4400 | 4104 | 8504 | |||
47 | Sweeper And Scavengers | Un-Skilled | 4600 | 2108 | 6708 | 4450 | 2108 | 6558 | 4300 | 2108 | 6408 | |
48 | Saw Mill | Un-Skilled | 4400 | 1581 | 5981 | 4200 | 1581 | 5781 | 4000 | 1581 | 5581 | |
Semi-Skilled | 4900 | 1581 | 6481 | 4700 | 1581 | 6281 | 4500 | 1581 | 6081 | |||
Skilled | 5400 | 1581 | 6981 | 5200 | 1581 | 6781 | 5000 | 1581 | 6581 | |||
49 | Tanneries & Leather manufactory | Un-Skilled | 8000 | 2403 | 10403 | 7500 | 2403 | 9903 | 7000 | 2403 | 9403 | |
Semi-Skilled | 8500 | 2403 | 10903 | 8000 | 2403 | 10403 | 75000 | 2403 | 77403 | |||
Skilled | 9000 | 2403 | 11403 | 8500 | 2403 | 10903 | 8000 | 2403 | 10403 | |||
50 | Utensils | Un-Skilled | 8000 | 4256 | 12256 | 7800 | 4256 | 12056 | 8500 | 4256 | 12756 | |
Semi-Skilled | 8500 | 4256 | 12756 | 8300 | 4256 | 12556 | 7800 | 4256 | 12056 | |||
Skilled | 9200 | 4256 | 13456 | 9000 | 4256 | 13256 | 7300 | 4256 | 11556 | |||
51 | Wooden Photo Frames | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
52 | WoodenFurniture | Un-Skilled | 6500 | 3724 | 10224 | 6200 | 3724 | 9924 | 6000 | 3724 | 9724 | |
Semi-Skilled | 7000 | 3724 | 10724 | 6700 | 3724 | 10424 | 6500 | 3724 | 10224 | |||
Skilled | 7700 | 3724 | 11424 | 7400 | 3724 | 11124 | 7200 | 3724 | 10924 | |||
53 | Watch Straps MFG | Un-Skilled | 4800 | 4751 | 9551 | 4500 | 4751 | 9251 | 4200 | 4751 | 8951 | |
Semi-Skilled | 5100 | 4751 | 9851 | 4800 | 4751 | 9551 | 4500 | 4751 | 9251 | |||
Skilled | 5500 | 4751 | 10251 | 5200 | 4751 | 9951 | 4900 | 4751 | 9651 | |||
54 | Handloom | Un-Skilled | 3000 | 2047 | 5047 | 3500 | 2047 | 5547 | 4000 | 2047 | 6047 | |
Semi-Skilled | 3500 | 2047 | 5547 | 4000 | 2047 | 6047 | 4500 | 2047 | 6547 | |||
Skilled | 4000 | 2047 | 6047 | 4500 | 2047 | 6547 | 5000 | 2047 | 7047 | |||
55 | Employment in potteries | Un-Skilled | 7000 | 2047 | 9047 | 6500 | 2047 | 8547 | 6000 | 2047 | 8047 | |
Semi-Skilled | 7500 | 2047 | 9547 | 7000 | 2047 | 9047 | 6500 | 2047 | 8547 | |||
Skilled | 8000 | 2047 | 10047 | 7500 | 2047 | 9547 | 7000 | 2047 | 9047 | |||
56 | Forest Or Forestry | Un-Skilled | 5200 | 4180 | 9380 | 4700 | 4180 | 8880 | - | - | - | |
Semi-Skilled | 5600 | 4180 | 9780 | 5100 | 4180 | 9280 | - | - | - | |||
Skilled | 6000 | 4180 | 10180 | 5500 | 4180 | 9680 | - | - | - | |||
57 | Silver Industries | Un-Skilled | 4500 | 4565 | 9065 | 4300 | 4565 | 8865 | - | - | - | |
Semi-Skilled | 5000 | 4565 | 9565 | 4800 | 4565 | 9365 | - | - | - | |||
Skilled | 5500 | 4565 | 10065 | 5200 | 4565 | 9765 | - | - | - | |||
58 | Gram Panchayat | Un-Skilled | 5900 | 3325 | 9225 | 5700 | 3325 | 9025 | 5100 | 3325 | 8425 | |
Semi-Skilled | 6400 | 3325 | 9725 | 6200 | 3325 | 9525 | 5600 | 3325 | 8925 | |||
Skilled | 7100 | 3325 | 10425 | 6900 | 3325 | 10225 | 6300 | 3325 | 9625 | |||
59 | Employment In Any Industry Manufacturing Dyes And Chemicals | Un-Skilled | 7200 | 2599 | 9799 | 6500 | 2599 | 9099 | 5500 | 2599 | 8099 | |
Semi-Skilled | 7700 | 2599 | 10299 | 7000 | 2599 | 9599 | 6000 | 2599 | 8599 | |||
Skilled | 8200 | 2599 | 10799 | 7500 | 2599 | 10099 | 6500 | 2599 | 9099 | |||
60 | Employment In Any Brick Or Roof Tiles (Terra Cotta Or Earthen | Un-Skilled | 7500 | 2314 | 9814 | 7250 | 2314 | 9564 | - | - | - | |
Semi-Skilled | 7950 | 2314 | 10264 | 7750 | 2314 | 10064 | - | - | - | |||
Skilled | 8400 | 2314 | 10714 | 8200 | 2314 | 10514 | - | - | - | |||
61 | Salt Industries | Un-Skilled | 4000 | 4358 | 8358 | - | - | - | - | - | - | |
Semi-Skilled | 4300 | 4358 | 8658 | - | - | - | - | - | - | |||
Skilled | 4600 | 4358 | 8958 | - | - | - | - | - | - |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs