Revised DA of Tamil Nadu with effect from 01-04-2018 - The Minimum Wages Act, 1948
Revised DA for Tamil Nadu W.e.f 01-04-2018 | ||||||||||||||
Minimum Basic of basic wages per month | ||||||||||||||
State | Sr.No | Class of Employees | Zone A | Zone B | Zone C | Zone D | ||||||||
Tamil Nadu | Basic | DA | Total | Basic | DA | Total | Basic | DA | Total | Basic | DA | Total | ||
I.GENERAL CATEGORIES: | ||||||||||||||
1 | (a)Manager,Sales Manager,Field Officer,Development Officer,Office Incharge. | 2921 | 4049 | 6970 | 2883 | 4049 | 6932 | 2844 | 4049 | 6893 | 2814 | 4049 | 6863 | |
2 | (b)Assistant Manager,Accountant,Supervisor,Sales Executive,Purchaser,Store-keeper,Agent,Sales Promotion,Employees. | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
3 | (c)Cashier,Clerk,Typist-cum-Clerk,Typist,Stenographer,Salesman,Sales Representative,Auction Bidder,Tradesman,Bill Writer | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | |
4 | (d)Bill Collector,Booking Clerk,Bill clerk,Godown Keeper,Assistant Salesman,Godown incharge,Accounts Assistant,Receptionist,Lineman,Tally Clerk,Security Guard,Weighman,Driver | 2540 | 4049 | 6589 | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2410 | 4049 | 6459 | |
5 | (e)Peon,Watchman,Shop Assistant,Helper,Packer,Attender,Delivery Boy,Messenger,Lift Operator,Shop Boy,Water Boy,Sweeper,Gardener,Scavenger | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2402 | 4049 | 6451 | 2359 | 4049 | 6408 | |
II. SPECIAL CATEGORIES: | ||||||||||||||
6 | (1) Chemist and Druggist Shop: | |||||||||||||
(a)Pharmacist | 2921 | 4049 | 6970 | 2883 | 4049 | 6932 | 2844 | 4049 | 6893 | 2814 | 4049 | 6863 | ||
(b)Chemist | ||||||||||||||
(c)Compounder | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(2) Hair Dressing Saloon | ||||||||||||||
7 | (a)Hair Dresser | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2484 | 4049 | 6533 | |
(b)Hair Cutter | ||||||||||||||
(c)Beautician | ||||||||||||||
(3) Photo Studios: | ||||||||||||||
8 | (a) Photographer | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | |
(b) Photo Artist | ||||||||||||||
(c) Assistant Photo Artist | 2450 | 4049 | 6499 | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2410 | 4049 | 6459 | ||
(d) Assistant Photographer | ||||||||||||||
(4) Service Shops (Watch/Radio/Bicycle | ||||||||||||||
9 | (a)Watch Mechanic | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
(b)Radio Mechanic/ Repairer | ||||||||||||||
(c) Audio and Video Mechanic Repairer | ||||||||||||||
(d) Bicycle Fitter | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2402 | 4049 | 6451 | 2359 | 4049 | 6408 | ||
5. Optical Shops: | ||||||||||||||
10 | (a) Optical Mechanic/Grinder/Purchaser | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
(b) Refractionary Man | ||||||||||||||
6.Block Making and Rubber Stamp making | ||||||||||||||
11 | (a) Engraver | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
(b) Block maker | ||||||||||||||
(c) Assistant Engraver | 2540 | 4049 | 6589 | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2410 | 4049 | 6459 | ||
(d) Painter / Artist | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(7) Electrical Light and Sound Service Shop: | ||||||||||||||
12 | a)Electrician/Wireman/Electrical Repairer | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | |
(b)Assistant Wireman | 2540 | 4049 | 6589 | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2410 | 4049 | 6459 | ||
( c) Mike Operator | ||||||||||||||
(8) Diagnostic Laboratory: | ||||||||||||||
13 | (a) Radiographer | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | |
(b) X-Ray Photographer | ||||||||||||||
( c) Laboratory Technician/Analyst. | ||||||||||||||
(9) Chit Funds and Co-operative Societies: | ||||||||||||||
14 | (a)Chief Accountant | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
(b)Office Superintendent | ||||||||||||||
(c)Secretary | ||||||||||||||
(d) Auditor | ||||||||||||||
(e)Personal Assistant | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(f)Junior Development Officer | ||||||||||||||
(g) Legal Assistant | ||||||||||||||
(10) Boarding and Lodges: | ||||||||||||||
15 | (a)Room Boy | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2402 | 4049 | 6451 | 2359 | 4049 | 6408 | |
(b)Canvassar | ||||||||||||||
(c) Mason | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(d)Plumber | ||||||||||||||
(e)Painter | ||||||||||||||
(f)Electrician | ||||||||||||||
(11)Furniture: | ||||||||||||||
16 | (a) Carpenter | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
(b) Polisher | ||||||||||||||
(c) Rattan Worker | ||||||||||||||
(12) Miscellaneous Workers: | ||||||||||||||
17 | (a) Technician in Musical | 2604 | 4049 | 6653 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | |
instrument Shop. | ||||||||||||||
(b) Umbrella Fitting,Stiching & Cutting | ||||||||||||||
in Umbrella Shop. | ||||||||||||||
(c) Polisher in Auto-Mobile Dealer Shop | ||||||||||||||
(d)Suit case &Purse maker | ||||||||||||||
(e) Operator in Petrol Bunks. | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2402 | 4049 | 6451 | 2359 | 4049 | 6408 | ||
(f) Photo Frame Worker and Cutter | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(g)Skilled Labour in Lift installing Establishments. | 2609 | 4049 | 6658 | 2570 | 4049 | 6619 | 2532 | 4049 | 6581 | 2494 | 4049 | 6543 | ||
(h) Air Condition Plant Opeator | ||||||||||||||
(i) Fruit Juice and Lassi Makers in the shops | 2540 | 4049 | 6589 | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2410 | 4049 | 6459 | ||
(j)Engraver in Steel and Aluminium Vessels shops | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(k) Fire Wood Cutter in fire wood shop | 2540 | 4049 | 6589 | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2410 | 4049 | 6459 | ||
(l) Tyre Grinder in Tyre resoling,retreading & tube vulcanising shops. | 2578 | 4049 | 6627 | 2532 | 4049 | 6581 | 2487 | 4049 | 6536 | 2450 | 4049 | 6499 | ||
(m) Workers engaged in drying, storing, washing, measuring loading and unloading in Pandagasalai,Warehouse, Godown, Store Room and Hill Produce Merchant shops | 2494 | 4049 | 6543 | 2450 | 4049 | 6499 | 2402 | 4049 | 6451 | 2359 | 4049 | 6408 | ||
(n) General Workers in all shops and Commercial Establishments other than in administration and clerical cadre and who are not covered in any of the above categories. |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs