The Chhattisgarh Minimum Wages Revised Notification Wef 1st October 2020 to 31st March 2021 - The Minimum Wages Act, 1948
The Government of Chhattisgarh vide notification No/08/2020/4502, has revised the VDA effective from 1st October 2020 to 31st March 2021.
State | Class of Employment | Zone | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month | Period |
Chattisgarh | Unskilled | Zone A | 320 | 8320 | 44.62 | 1160 | 364.62 | 9480 | Wef 01.10.2020 to 31.03.2021 |
Zone B | 310 | 8060 | 44.62 | 1160 | 354.62 | 9220 | |||
Zone C | 300 | 7800 | 44.62 | 1160 | 344.62 | 8960 | |||
Semi-skilled | Zone A | 345 | 8970 | 44.62 | 1160 | 389.62 | 10130 | ||
Zone B | 335 | 8710 | 44.62 | 1160 | 379.62 | 9870 | |||
Zone C | 325 | 8450 | 44.62 | 1160 | 369.62 | 9610 | |||
Skilled | Zone A | 375 | 9750 | 44.62 | 1160 | 419.62 | 10910 | ||
Zone B | 365 | 9490 | 44.62 | 1160 | 409.62 | 10650 | |||
Zone C | 355 | 9230 | 44.62 | 1160 | 399.62 | 10390 | |||
Highly Skilled | Zone A | 405 | 10530 | 44.62 | 1160 | 449.62 | 11690 | ||
Zone B | 395 | 10270 | 44.62 | 1160 | 439.62 | 11430 | |||
Zone C | 385 | 10010 | 44.62 | 1160 | 429.62 | 11170 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs