The Haryana Minimum Wages Notification July 2019 - The Minimum Wages Act, 1948
The Government of Haryana vide Notification no.I.R-02/2019/28489-590 has released the variable dearness allowance towards Minimum Wages effective from 1st July 2019. The minimum wages rates towards Security Inspector/Security Officer/Security Supervisor and Safai Karamchari in any Employment has been removed from the minimum wage notification; with reference to judgement by the Honourable Supreme court of India (Civil Appeal No. 2539 of 2010) and Honourable High Court of Haryana (CWP No. 25328 of 2015) respectively
STATE | Class of Employees | Post | Basic | Date (01.01.2019) Minimum Wages | Dearness Allowance 01.07.19 | Total Wages | Per day | Period |
Haryana | UNSKILLED | 7600 | 8827.4 | 196.84 | 9024.24 | 347.08 | 01/07/2019 | |
Semi Skilled A | 7980 | 9268.75 | 206.68 | 9475.43 | 364.43 | |||
Semi Skilled B | 8379 | 9732.18 | 217.01 | 9949.19 | 382.66 | |||
Skilled A | 8797.95 | 10218.79 | 227.86 | 10446.65 | 401.79 | |||
Skilled B | 9237.85 | 10729.74 | 239.26 | 10969 | 421.88 | |||
Highly Skilled | 9699.74 | 11266.23 | 251.22 | 11517.45 | 442.97 | |||
Clerical & General Staff | Below Matriculation | 7980 | 9268.75 | 206.68 | 9475.43 | 364.43 | ||
Matriculation but not graduate | 8379 | 9732.18 | 217.01 | 9949.19 | 382.66 | |||
Graduate or above | 8797.95 | 10218.79 | 227.86 | 10446.65 | 401.79 | |||
Steno Typist | 8379 | 9732.18 | 217.01 | 9949.19 | 382.66 | |||
Junior Scale Stenographer | 8797.95 | 10218.79 | 227.86 | 10446.65 | 401.79 | |||
Senior Scale Stenographer | 9237.85 | 10729.74 | 239.26 | 10969 | 421.88 | |||
Personal Assistant | 9699.74 | 11266.23 | 251.22 | 11517.45 | 442.97 | |||
Private Secretary | 10184.73 | 11829.54 | 263.78 | 12093.32 | 465.12 | |||
Data Entry Operator | 8797.95 | 10218.79 | 227.86 | 10446.65 | 401.79 | |||
Driver | Light Vehicle | 9237.85 | 10729.74 | 239.26 | 10969 | 421.88 | ||
Heavy Vehicle | 9699.74 | 11266.23 | 251.22 | 11517.45 | 422.97 | |||
Security Guard | Without weapon | 7980 | 9268.75 | 206.68 | 9475.43 | 364.43 | ||
With Weapon | 9237.85 | 10729.74 | 239.26 | 10969 | 421.88 | |||
SecurityInspector/Security office/Security Supervisor | 9699.74 | 10901.52 | 364.71 | 11266.23 | 433.31 | |||
Safai Karamchari in any employment | 8100 | 9103.59 | 304.56 | 9408.15 | 361.85 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs