The Minimum Wages Of Chandigarh w.e.f October 2017 - The Minimum Wages Act, 1948
Rates of Minimum Wages (in Rupees) | |||||
Monthly | Daily | Monthly | Daily | ||
Sr.no | Category of employees | Old rate 01.04.2017 to 30.09.2017 (in Rs.) | Old rate 01.04.2017 to 30.09.2017 (in Rs.) | New Rate 01.10.2017 to 31.03.2018 (in Rs.) | New Rate 01.10.2017 to 31.03.2018 (in Rs.) |
1 | Unskilled | 8871 | 341 | 9095 | 350 |
2 | Semi-skilled-II | 9021 | 347 | 9245 | 356 |
3 | Semi-skilled-I | 9121 | 351 | 9345 | 359 |
4 | Skilled II | 9321 | 359 | 9545 | 367 |
5 | Skilled I | 9546 | 367 | 9770 | 376 |
6 | Highly Skilled | 9946 | 383 | 10170 | 391 |
7 | Class III (Staff) | 9146 | 352 | 9370 | 360 |
8 | Class II (Staff) | 9296 | 358 | 9520 | 366 |
9 | Class I (Staff) | 9656 | 371 | 9880 | 380 |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs