The Minimum Wages of Meghalaya w.e.f 1st April 2017 - The Minimum Wages Act, 1948
STATE | Class of Employees | Minimum rates of wages payable per day | w.e.f. 1st April 2017. | ||||||||||||
Basic | DA | Total | |||||||||||||
UNSKILLED | 160 | 29 | 189 | - | - | - | - | - | - | ||||||
SEMI-SKILLED | 170 | 31 | 201 | - | - | - | - | - | - | ||||||
SKILLED | 180 | 32 | 212 | - | - | - | - | - | - | ||||||
HIGHLY SKILLED | 200 | 35 | 235 | - | - | - | - | - | - |
Call us on 09920-100-462 |Request a quotation
LK Nakashe Consultants Pvt. Ltd is India’s leading compliance & labour law consulting firm. Headquartered in Mumbai, we are ISO 9001 Certified & Crisil Certified, and we serve all 29 states and 7 union territories of India. Our service bouquet includes Registration & Renewal Services, End-to-End Monthly Compliance Services, Audit & Due Diligence Services, Advisory & Consulting Services, Payroll Management Services and Contract Staffing Services. Our client list of 750+ companies includes some of India’s biggest business conglomerates, MNCs, public listed companies & SMEs